Features
- 420cc 4 Stroke OHV engine
- Large 1.75 Gallon Fuel Tank
- Runs on Standard 87 Octane Gasoline
- Electric Start Key Switch Box
- Alternate Start System: E-Z Pull Recoil Starter
- Air Cleaner: Dual, Semi-dry, Oil Bath
- EPA and CARB Approved for Safe Mandated Use
- Applications: Go Karts, Pressure Washers, Trailer Mounted - Mobile Carwashes, Log Splitters, RotoTillers - Cultivators, Water/Trash Transfer Pump
What's in The Box
- DuroMax XP16HPE Engine
- 12V Battery Leads
- Owners Manual
Warranty
- 3-Year Limited Factory Warranty
- 30 Day Satisfaction Guaranteed
Specifications
| Brand | DuroMax Power Equipment |
| SKU | XP16HPE |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 420cc |
| Bore | 90mm |
| Stroke | 66mm |
| Max Output | 3600 RPM |
| Max Torque | 28.5 Nm / 23.34 ft/lb. |
| Compression Ratio | 8.8:1 |
| Shaft Orientation | Horizontal |
| Shaft Size | 1" Diameter, 3.48" Long, 1/4" x 2.2" Keyway |
| Shaft End | 3/8" Size 24 UNF - Drilled and Tapped |
| Shaft Rotation | Counter Clockwise |
| Measurement from Center of Shaft to Base | 5" |
| Fuel Tank Capacity | 1.75 Gallons |
| Fuel Types | 87 Octane Gasoline |
| Fuel Delivery System | Carburetor |
| Average Run Time | 1/2 Gallon Per Hour (at 1/2 load) |
| Starting Type | Key Switch |
| Electric Start | Yes |
| Recoil Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Ball Bearing |
| Oil Cooling Type | Splash |
| Oil Capacity | 37.2 fluid oz. |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Product Dimensions | 20.1"-Long x 16.5"-Wide x 17.7"-High |
| Product Weight | 73-lbs |
| UPC | 891784001112 |
| Warranty | 3 Year |
| EPA Certified | Yes |
| CARB Certified | Yes |
| 50 State Emissions | Yes |

Cart(








