| MISSES' COATS, TOPS, CORSET AND BELT: Lined coats have fitted bodice, princess seams, back band, slit, front extension with hook/eye closing and purchased lacing. A: front tabs and cap sleeves. B: peplum, three-piece sleeves, stay, bias armhole bands/middle sleeves with stiffening and purchased trim. Loose-fitting, pullover top has bias neck binding and narrow hem. A: sleeves and button cuffs. seamed corset, and belt (button trim) have purchased lacing. | ||||||||||
| Designed for light to medium-weight woven fabrics. | ||||||||||
| FABRICS: Coat A, B, Contrast 1 B: Brocade, Velvet/Velveteen, Hom Dec. Fabrics. Top A, B, Contrast 2 B (Coat): Cotton/Cotton Blends. Corset A, Belt B: Brocade, Synthetic Leather. | ||||||||||
| * With Nap **Without Nap ***With or Without Nap | ||||||||||
| NOTIONS: | ||||||||||
| Coat A, B: Ten 1/4" Opening Two Part Eyelets, 3 yds. of 1/4" Cord or Ribbon, Six 1/2" Hooks & Eyes. | ||||||||||
| A: Ten 1/4" - 1/2" Beads. | ||||||||||
| B: 3/8" - 5/8" Flexible Braid Trim or Ribbon: 3 yds. For Sizes 6-8-10; 31/2 yds. For Sizes 12-14-16-18-20-22 [Opt.] 1/4" Shoulder Pads. | ||||||||||
| Top A: Ten 3/8" - 1/2" Buttons. | ||||||||||
| Top B: One Pkg. of 1/2" Single Fold Bias Tape. | ||||||||||
| Corset A: Twelve 1/4" Opening Two Part Eyelets, 2 yds. of 1/4" Cord or Ribbon. | ||||||||||
| Belt B: Six 1/4" Opening Two Part Eyelets, 11/2 yds. of 1/4" Cord or Ribbon, Eight 3/4" - 1" Buttons. | ||||||||||
| Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
|
Fabric widths given in inches. |
||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| COAT A | ||||||||||
| 45"*** | 5 | 5 | 5 | 51/8 | 51/8 | 51/8 | 51/4 | 51/4 | 51/4 | yds |
| 54", 60"*** | 41/8 | 41/8 | 41/8 | 41/8 | 41/8 | 41/8 | 41/8 | 41/4 | 43/8 | yds |
| FUSIBLE INTERFACING A | ||||||||||
| 18", 20" | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | yds |
| LINING A | ||||||||||
| 45" | 31/2 | 31/2 | 35/8 | 35/8 | 33/4 | 4 | 4 | 41/8 | 41/8 | yds |
| COAT B | ||||||||||
| 45"*** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 23/4 | 23/4 | 27/8 | 3 | yds |
| 54"*** | 2 | 2 | 2 | 2 | 2 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
| 60"*** | 15/8 | 15/8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | yds |
| CONTRAST 1 B | ||||||||||
| 45"*** | 37/8 | 4 | 4 | 41/8 | 41/8 | 41/4 | 41/4 | 43/8 | 41/2 | yds |
| 54", 60"*** | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | 31/2 | 31/2 | 35/8 | 33/4 | yds |
| CONTRAST 2 B | ||||||||||
| 45", 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yd |
| FUSIBLE INTERFACING B - 18", 20" - 17/8 yds. | ||||||||||
| INTERFACING B (Netting) - 54"** - 5/8 yd. | ||||||||||
| LINING B - 45" | ||||||||||
| 41/8 | 41/8 | 41/4 | 43/8 | 43/4 | 43/4 | 47/8 | 5 | 5 | yds | |
| TOP A | ||||||||||
| 45"*** | 21/4 | 21/4 | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | yds |
| 60"*** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds |
| FUSIBLE INTERFACING A - 18", 20" - 3/8 yd. | ||||||||||
| TOP B | ||||||||||
| 45"*** | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | yds |
| 60"*** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds |
| CORSET A - 54"*** - 3/8 yd. | ||||||||||
| PAPER BACKED FUSIBLE WEBBING A - 16" - 5/8 yd. | ||||||||||
| FELT A - 45", 60"*** - 3/8 yd. | ||||||||||
| BELT B - 54"*** - 1/8 yd. | ||||||||||
| PAPER BACKED FUSIBLE WEBBING B | ||||||||||
| 16" | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | yds |
| FELT B - 45", 60"*** - 1/8 yd. | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A, B (Coat) | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 44 | 46 | 48 | ins |
| A, B (Top) | 40 | 41 | 42 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | ins |
| Width, lower edge | ||||||||||
| A, B (Top) | 40 | 41 | 42 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | ins |
| Back length from base of you neck | ||||||||||
| A, B (Top) | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | ins |
| A, B (Coat) | 57 1/4 | 57 1/2 | 57 3/4 | 58 | 58 1/4 | 58 1/2 | 58 3/4 | 59 | 59 1/4 | ins |
|
Fabric widths given in centimeters. |
||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| COAT A | ||||||||||
| 115cm*** | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | m |
| 137cm, 150cm*** | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 4.0 | m |
| FUSIBLE INTERFACING A | ||||||||||
| 46cm, 51cm | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | m |
| LINING A | ||||||||||
| 115cm | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.7 | 3.7 | 3.8 | 3.8 | m |
| COAT B | ||||||||||
| 115cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.6 | 2.7 | m |
| 137cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 | m |
| 150cm*** | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
| CONTRAST 1 B | ||||||||||
| 115cm*** | 3.5 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | 4.1 | m |
| 137cm, 150cm*** | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 | m |
| CONTRAST 2 B | ||||||||||
| 115cm, 150cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
| FUSIBLE INTERFACING B - 46cm, 51cm - 1.8m | ||||||||||
| INTERFACING B (Netting) - 137cm** - 0.6m | ||||||||||
| LINING B - 115cm | ||||||||||
| 3.8 | 3.8 | 3.9 | 4.0 | 4.3 | 4.3 | 4.5 | 4.6 | 4.6 | m | |
| TOP A | ||||||||||
| 115cm*** | 2.1 | 2.1 | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | m |
| 150cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | m |
| FUSIBLE INTERFACING A - 46cm, 51cm - 0.3m | ||||||||||
| TOP B | ||||||||||
| 115cm*** | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | m |
| 150cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
| CORSET A - 137cm*** - 0.3m | ||||||||||
| PAPER BACKED FUSIBLE WEBBING A - 41cm - 0.6m | ||||||||||
| FELT A - 115cm, 150cm*** - 0.3m | ||||||||||
| BELT B - 137cm*** - 0.1m | ||||||||||
| PAPER BACKED FUSIBLE WEBBING B | ||||||||||
| 16cm | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | m |
| FELT B - 115cm, 150cm*** - 0.1m | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A, B (Coat) | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
| A, B (Top) | 102 | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
| Width, lower edge | ||||||||||
| A, B (Top) | 102 | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
| Back length from base of you neck | ||||||||||
| A, B (Top) | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 67 | 67 | cm |
| A, B (Coat) | 145 | 146 | 147 | 147 | 148 | 149 | 149 | 150 | 150 | cm |

Cart(





